Sunday, April 24, 2022

The Largest Nuclear Horns: Daniel

Nuclear superpowers of the world: These countries own most warheads; US is not No 1

Nuclear superpowers of the world: These countries own most warheads; US is not No 1

Apr 23, 2022, 08:58 AM 1 / 10Amid the ongoing war against Ukraine, Russian President Vladimir Putin has said that he will not refrain form using nuclear weapons in case the Western world interferes in it’s offensive. The use of a nuclear weapon can have a devastating impact on millions of lives and could lead to the collapse of world economy. Although the situation seems under control, let’s take a look at the list of the countries that possess the largest nuclear arsenal. All information has been sourced from World Population Review. (Image: Reuters)

2 / 10No.9 | Country: North Korea | Total Nuclear Warheads as of 2021: 45 | Per cent of all nuclear warheads in the world: 0.34% | A view of theintercontinental ballistic rocket Hwasong-15Õs test that was successfully launched, in this undated photo released by North Korea's Korean Central News Agency (KCNA) in Pyongyang November 30, 2017 (Image: Reuters)No 9 | Country: North Korea | Total Nuclear warheads as of 2022: 40-50 (Image: Reuters)

3 / 10No.8 | Country: Israel | Total Nuclear Warheads as of 2021: 90 | Per cent of all nuclear warheads in the world: 0.69% | An Israeli naval officer holds the mooring rope of INS Tanin, a Dolphin AIP class submarine (Image: Reuters)No 8 | Country: Israel | Total Nuclear warheads as of 2022: 90 (Image: Reuters)

4 / 10No.7 | Country: India | Total Nuclear Warheads as of 2021: 160 | Per cent of all nuclear warheads in the world: 1,22% | The longer-range version of India's medium-range Prithvi missile, capable of carrying nuclear warheads, on display during the Republic Day parade in New Delhi (Image: Reuters)No 7 | Country: India | Total Nuclear warheads as of 2022: 156 (Image: Reuters)

5 / 10No.6 | Country: Pakistan | Total Nuclear Warheads as of 2021: 165 | Per cent of all nuclear warheads in the world: 1.26% |A Ghauri missile, with a range of 1,500 km (1,000 miles) on a mobile launch-pad at an undisclosed location in Pakistan. The missile capable of carrying nuclear warheads (Image: Reuters)No 6 | Country: Pakistan | Total Nuclear warheads as of 2022: 165 (Image: Reuters)

6 / 10No.5 | Country: UK | Total Nuclear Warheads as of 2021: 225 | Per cent of all nuclear warheads in the world: 1.71% | Crew from HMS Vengeance, a British Royal Navy Vanguard class Trident Ballistic Missile Submarine, stand on their vessel as they return along the Clyde river to the Faslane naval base near Glasgow, Scotland (Image: Reuters)No 5 | Country: UK | Total nuclear warheads as of 2022: 225 (Image: Reuters)

8 / 10No.3 | Country: China | Total Nuclear Warheads as of 2021: 350| Per cent of all nuclear warheads in the world: 2.67% | Chinese military vehicles carrying DF-21D anti-ship ballistic missiles travel past Tiananmen Gate (Image: Reuters)No 3 | Country: China | Total nuclear warheads as of 2022: 350 (Image: Reuters)

9 / 10No.2 | Country: US | Total Nuclear Warheads as of 2021: 5,550 | Per cent of all nuclear warheads in the world: 42.3% | A U.S. Air force B-52 bomber drops a load of M117 750lb bombs. It can carry nuclear or conventional ordnance with worldwide precision navigation capability(Image: Reuters)No 2 | Country: US | Total nuclear warheads as of 2022: 5,550 (Image: Reuters)

10 / 10No.1 | Country: Russia | Total Nuclear Warheads as of 2021: 6,257| Per cent of all nuclear warheads in the world: 47.7% | A Russian Yars RS-24 intercontinental ballistic missile system drives during the Victory Day parade (Image: Reuters)No 1 | Country: Russia | Total nuclear warheads as of 2022: 6,257 (Image: Reuters)

No comments:

Post a Comment