Reported seismic-like event (likely no quake): Manhattan, 1.1 mi south of Brooklyn, Kings County, Nueva York, USA, Wednesday, Jul 20, 2022 at 2:54 pm (GMT -4) – 1 day 1 hours ago
Event status: disregarded [?]
Updated: Thu, Jul 21, 2022 19:31 GMT – just now
20 Jul 18:59 UTC: First to report: VolcanoDiscovery after 5 minutes.
Earthquake details
Date & timeJul 20, 2022 18:54:37 UTC – 1 day 1 hours agoLocal timeWednesday, Jul 20, 2022 at 2:54 pm (GMT -4)StatusdisregardedMagnitudeunknown (3?)Depth10.0 kmEpicenter40.63402°N / 73.94743°W (Kings, Nueva York, United States)ShakingWeak shakingFelt1 reportPrimary data sourceVolcanoDiscovery (User-reported shaking)Nearby2 km (1 mi) S of Brooklyn (pop: 2,300,700) | Show on map | Quakes nearby
2 km (1 mi) SSE of Flatbush (pop: 93,400) | Show on map | Quakes nearby
3 km (2 mi) SSW of Rugby (pop: 178,500) | Show on map | Quakes nearby
4 km (3 mi) E of Borough Park (pop: 149,200) | Show on map | Quakes nearby
4 km (3 mi) NNE of Gravesend (pop: 112,200) | Show on map | Quakes nearby
5 km (3 mi) N of Sheepshead Bay(pop: 122,500) | Show on map | Quakes nearby
10 km (6 mi) SSE of New York (pop: 8,175,100) | Show on map | Quakes nearby
327 km (203 mi) NE of Washington (District of Columbia) (pop: 601,700) | Show on map | Quakes nearbyWeather at epicenterClear Sky 34.4°C (94 F), humidity: 48%, wind: 3 m/s (6 kts) from S
[smaller] [bigger]
No comments:
Post a Comment