Nuclear superpowers of the world: These countries own most warheads; US is not No 1
Apr 23, 2022, 08:58 AM 1 / 10Amid the ongoing war against Ukraine, Russian President Vladimir Putin has said that he will not refrain form using nuclear weapons in case the Western world interferes in it’s offensive. The use of a nuclear weapon can have a devastating impact on millions of lives and could lead to the collapse of world economy. Although the situation seems under control, let’s take a look at the list of the countries that possess the largest nuclear arsenal. All information has been sourced from World Population Review. (Image: Reuters)
2 / 10No 9 | Country: North Korea | Total Nuclear warheads as of 2022: 40-50 (Image: Reuters)
3 / 10No 8 | Country: Israel | Total Nuclear warheads as of 2022: 90 (Image: Reuters)
4 / 10No 7 | Country: India | Total Nuclear warheads as of 2022: 156 (Image: Reuters)
5 / 10No 6 | Country: Pakistan | Total Nuclear warheads as of 2022: 165 (Image: Reuters)
6 / 10No 5 | Country: UK | Total nuclear warheads as of 2022: 225 (Image: Reuters)
8 / 10No 3 | Country: China | Total nuclear warheads as of 2022: 350 (Image: Reuters)
9 / 10No 2 | Country: US | Total nuclear warheads as of 2022: 5,550 (Image: Reuters)
10 / 10No 1 | Country: Russia | Total nuclear warheads as of 2022: 6,257 (Image: Reuters)
No comments:
Post a Comment